Spinal Pedicle Screw Implants
Monoaxial Screw
| Product Ref.no. Titanium | Length in MM | Diameterin MM |
| TS.009.4530 | 30mm | 4.5mm |
| TS.009.4535 | 35mm | 4.5mm |
| TS.009.4540 | 40mm | 4.5mm |
| TS.009.4545 | 45mm | 4.5mm |
| TS.009.4550 | 50mm | 4.5mm |
| TS.009.5530 | 30mm | 5.5mm |
| TS.009.5535 | 35mm | 5.5mm |
| TS.009.5540 | 40mm | 5.5mm |
| TS.009.5545 | 45mm | 5.5mm |
| TS.009.5550 | 50mm | 5.5mm |
| TS.011.6530 | 30mm | 6.5mm |
| TS.011.6535 | 35mm | 6.5mm |
| TS.011.6540 | 40mm | 6.5mm |
| TS.011.6545 | 45mm | 6.5mm |
| TS.011.6550 | 50mm | 6.5mm |
| Brand Name | Certification |
| Capsur | ISO, CE, FDA, Certification |
Polyaxial Screw
| Product Ref.no. Titanium | Length in MM | Diameterin MM |
| TS.012.4530 | 30mm | 4.5mm |
| TS.012.4535 | 35mm | 4.5mm |
| TS.012.4540 | 40mm | 4.5mm |
| TS.012.4545 | 45mm | 4.5mm |
| TS.012.4550 | 50mm | 4.5mm |
| TS.013.5530 | 30mm | 5.5mm |
| TS.013.5535 | 35mm | 5.5mm |
| TS.013.5540 | 40mm | 5.5mm |
| TS.013.5545 | 45mm | 5.5mm |
| TS.013.5550 | 50mm | 5.5mm |
| TS.014.6530 | 30mm | 6.5mm |
| TS.014.6535 | 35mm | 6.5mm |
| TS.014.6540 | 40mm | 6.5mm |
| TS.014.6545 | 45mm | 6.5mm |
| TS.014.6550 | 50mm | 6.5mm |
| Brand Name | Certification |
| Capsur | ISO, CE, FDA, Certification |
Connecting Rod 5.5mm
| Product Ref.no. Titanium | Length in MM |
| TS.005.5550 | 50mm |
| TS.005.5560 | 60mm |
| TS.005.5570 | 70mm |
| TS.005.5580 | 80mm |
| TS.005.5590 | 90mm |
| TS.005.55100 | 100mm |
| TS.005.55120 | 120mm |
| TS.005.55140 | 140mm |
| TS.005.55160 | 160mm |
| TS.005.55180 | 180mm |
| TS.005.55200 | 200mm |
| TS.005.55250 | 250mm |
| TS.005.55300 | 300mm |
| Brand Name | Certification |
| Capsur | ISO, CE, FDA, Certification |
Connecting Rod 3.0mm
| Product Ref.no. Titanium | Holes |
| TS.008.3050 | 50mm |
| TS.008.3060 | 60mm |
| TS.008.3070 | 70mm |
| TS.008.3080 | 80mm |
| TS.008.3090 | 90mm |
| TS.008.30100 | 100mm |
| TS.008.30125 | 125mm |
| TS.008.30150 | 150mm |
| Brand Name | Certification |
| Capsur | ISO, CE, FDA, Certification |
Connecting Block
| Product Ref.no. Titanium |
| TS.006 |
| Brand Name | Certification |
| Capsur | ISO, CE, FDA, Certification |
Reduction Screw
| Product Ref.no. Titanium | Diameter in MM | Length in MM in MM |
| TS.016.5530 | 30mm | 5.5mm |
| TS.016.5535 | 35mm | 5.5mm |
| TS.016.5540 | 40mm | 5.5mm |
| TS.016.5545 | 45mm | 5.5mm |
| TS.016.5550 | 50mm | 5.5mm |
| TS.017.6530 | 30mm | 6.5mm |
| TS.017.6535 | 35mm | 6.5mm |
| TS.017.6540 | 40mm | 6.5mm |
| TS.017.6545 | 45mm | 6.5mm |
| TS.017.6550 | 50mm | 6.5mm |
| Brand Name | Certification |
| Capsur | ISO, CE, FDA, Certification |
Threaded Staple
| Product Ref.no. Titanium |
| TS.007 |
| Brand Name | Certification |
| Capsur | ISO, CE, FDA, Certification |
Spinal Hook Implant
Spinal Hook Implant
| Product Ref.no. Titanium |
| 408SH - Pedicle Hook |
| 409SH - Laminar Wide Blade Hook |
| 410SH - Laminar Reduce Distance Hook |
| 411SH - Laminar angle Blade Hook |
| Brand Name | Certification |
| Capsur | ISO, CE, FDA, Certification |
Cervical Implants
Cervical Plate
| Product Ref.no. Titanium | Length in MM |
| TS.018.215 | 21.5mm |
| TS.018.230 | 23mm |
| TS.018.250 | 25mm |
| TS.018.275 | 27.5mm |
| TS.018.300 | 30mm |
| TS.018.325 | 32.5mm |
| TS.018.350 | 35mm |
| TS.018.375 | 37.5mm |
| TS.018.400 | 40mm |
| TS.018.425 | 42.5mm |
| TS.018.450 | 45mm |
| TS.018.475 | 47.5mm |
| TS.018.500 | 50mm |
| TS.018.525 | 52.5mm |
| TS.018.550 | 55mm |
| TS.018.575 | 57.5mm |
| TS.018.600 | 60mm |
| TS.018.625 | 62.5mm |
| TS.018.650 | 65mm |
| TS.018.675 | 67.5mm |
| TS.018.700 | 700mm |
| Brand Name | Certification |
| Capsur | ISO, CE, FDA, Certification |
Cervical bone Screw Dia : 4.0mm
| Product Ref.no. Titanium | Length in MM |
| TS.019.12 | 12mm |
| TS.019.14 | 14mm |
| TS.019.16 | 16mm |
| TS.019.18 | 18mm |
| TS.019.20 | 20mm |
| TS.019.22 | 22mm |
| Brand Name | Certification |
| Capsur | ISO, CE, FDA, Certification |
Cervical Locking Screw
| Product Ref.no. Titanium |
| TS.019-A |
| Brand Name | Certification |
| Capsur | ISO, CE, FDA, Certification |
Spinal Eco Cage Implants
Spinal Eco Cage
| Product Ref.no. Titanium | Length in MM | Diameter in MM |
| TS.020.A.20 | 20mm | 12mm |
| TS.020.A.25 | 25mm | 12mm |
| TS.020.A.30 | 30mm | 12mm |
| TS.020.A.35 | 35mm | 12mm |
| TS.020.A.40 | 40mm | 12mm |
| TS.020.A.45 | 45mm | 12mm |
| TS.020.A.50 | 50mm | 12mm |
| TS.020.B.20 | 20mm | 14mm |
| TS.020.B.25 | 25mm | 14mm |
| TS.020.B.30 | 30mm | 14mm |
| TS.020.B.35 | 35mm | 14mm |
| TS.020.B.40 | 40mm | 14mm |
| TS.020.B.45 | 45mm | 14mm |
| TS.020.B.50 | 50mm | 14mm |
| TS.020.C.20 | 20mm | 16mm |
| TS.020.C.25 | 25mm | 16mm |
| TS.020.C.30 | 30mm | 16mm |
| TS.020.C.35 | 35mm | 16mm |
| TS.020.C.40 | 40mm | 16mm |
| TS.020.C.45 | 45mm | 16mm |
| TS.020.C.50 | 50mm | 16mm |
| TS.020.D.20 | 20mm | 18mm |
| TS.020.D.25 | 25mm | 18mm |
| TS.020.D.30 | 30mm | 18mm |
| TS.020.D.35 | 35mm | 18mm |
| TS.020.D.40 | 40mm | 18mm |
| TS.020.D.45 | 45mm | 18mm |
| TS.020.D.50 | 50mm | 18mm |
| Brand Name | Certification |
| Capsur | ISO, CE, FDA, Certification |
Expendable Cage
| Product Ref.no. Titanium | Length in MM | Diameter in MM |
| TS.022.A.2025 | 20 x 25mm | 12mm |
| TS.022.A.2535 | 25 x 35mm | 12mm |
| TS.022.A.3555 | 35 x 55mm | 12mm |
| TS.022.A.5575 | 55 x 75mm | 12mm |
| TS.022.B.2025 | 20 x 25mm | 14mm |
| TS.022.B.2535 | 25 x 35mm | 14mm |
| TS.022.B.3555 | 35 x 55mm | 14mm |
| TS.022.B.5575 | 55 x 75mm | 14mm |
| TS.022.C.2025 | 20 x 25mm | 16mm |
| TS.022.C.2535 | 25 x 35mm | 16mm |
| TS.022.C.3555 | 35 x 55mm | 16mm |
| TS.022.C.5575 | 55 x 75mm | 16mm |
| TS.022.D.2025 | 20 x 25mm | 18mm |
| TS.022.D.2535 | 25 x 35mm | 18mm |
| TS.022.D.3555 | 35 x 55mm | 18mm |
| TS.022.D.5575 | 55 x 75mm | 18mm |
| Brand Name | Certification |
| Capsur | ISO, CE, FDA, Certification |
Spinal Curved Cage (Kidney Cage ) Implants
Tlif Cage (Kidney Cage)
| Product Ref.no. Titanium | Product Name | Length in MM |
| TS.023.A.07 | Tlif Cage (Kidney Cage) x 4* | 7mm |
| TS.023.A.08 | Tlif Cage (Kidney Cage) x 4* | 8mm |
| TS.023.A.09 | Tlif Cage (Kidney Cage) x 4* | 9mm |
| TS.023.A.10 | Tlif Cage (Kidney Cage) x 4* | 10mm |
| TS.023.A.11 | Tlif Cage (Kidney Cage) x 4* | 11mm |
| TS.023.B.07 | Tlif Cage (Kidney Cage) x 8* | 7mm |
| TS.023.B.08 | Tlif Cage (Kidney Cage) x 8* | 8mm |
| TS.023.B.09 | Tlif Cage (Kidney Cage) x 8* | 9mm |
| TS.023.B.10 | Tlif Cage (Kidney Cage) x 8* | 10mm |
| TS.023.B.11 | Tlif Cage (Kidney Cage) x 8* | 11mm |
| TS.023.C.07 | Tlif Cage (Kidney Cage) x 11* | 7mm |
| TS.023.C.08 | Tlif Cage (Kidney Cage) x 11* | 8mm |
| TS.023.C.09 | Tlif Cage (Kidney Cage) x 11* | 9mm |
| TS.023.C.10 | Tlif Cage (Kidney Cage) x 11* | 10mm |
| TS.023.C.11 | Tlif Cage (Kidney Cage) x 11* | 11mm |
| Brand Name | Certification |
| Capsur | ISO, CE, FDA, Certification |
Plif Cage
| Product Ref.no. Titanium | Product Name | Length in MM |
| TS.024.A.07 | Plif Cage X 20mm | 7mm |
| TS.024.A.08 | Plif Cage X 20mm | 8mm |
| TS.024.A.09 | Plif Cage X 20mm | 9mm |
| TS.024.A.10 | Plif Cage X 20mm | 10mm |
| TS.024.A.11 | Plif Cage X 20mm | 11mm |
| TS.024.B.07 | Plif Cage X 25mm | 7mm |
| TS.024.B.08 | Plif Cage X 25mm | 8mm |
| TS.024.B.09 | Plif Cage X 25mm | 9mm |
| TS.024.B.10 | Plif Cage X 25mm | 10mm |
| TS.024.B.11 | Plif Cage X 25mm | 11mm |
| Brand Name | Certification |
| Capsur | ISO, CE, FDA, Certification |
Steffeel Implants
Steffee Plate
| Product Ref.no. SS 316L | Product Ref.no. Titanium | Holes | Length in MM |
| S.1431.10 | T.1431.10 | 1.0 Hole | L : 37mm |
| S.1431.15 | T.1431.15 | 1.5 Hole | L : 61mm |
| S.1431.20 | T.1431.20 | 2.0 Hole | L : 75mm |
| S.1431.25 | T.1431.25 | 2.5 Hole | L : 99mm |
| S.1431.30 | T.1431.30 | 3.0 Hole | L : 110mm |
| S.1431.35 | T.1431.35 | 3.5 Hole | L : 137mm |
| S.1431.40 | T.1431.40 | 4.0 Hole | L : 148mm |
| S.1431.45 | T.1431.45 | 4.5 Hole | L : 183mm |
| S.1431.50 | T.1431.50 | 5.0 Hole | L : 210mm |
| Brand Name | Certification |
| Capsur | ISO, CE, FDA, Certification |
Steffee Screw
| Product Ref.no. Titanium | Product Name | Length in MM |
| S.1432.A.26 | Steffee Screw 4.5mm | 26mm |
| S.1432.A.28 | Steffee Screw 4.5mm | 28mm |
| S.1432.A.30 | Steffee Screw 4.5mm | 30mm |
| S.1432.A.32 | Steffee Screw 4.5mm | 32mm |
| S.1432.A.34 | Steffee Screw 4.5mm | 34mm |
| S.1432.A.36 | Steffee Screw 4.5mm | 36mm |
| S.1432.A.38 | Steffee Screw 4.5mm | 38mm |
| S.1432.A.40 | Steffee Screw 4.5mm | 40mm |
| S.1432.A.42 | Steffee Screw 4.5mm | 42mm |
| S.1432.A.44 | Steffee Screw 4.5mm | 44mm |
| S.1432.A.46 | Steffee Screw 4.5mm | 46mm |
| S.1432.A.48 | Steffee Screw 4.5mm | 48mm |
| S.1432.A.50 | Steffee Screw 4.5mm | 50mm |
| S.1432.B.26 | Steffee Screw 5.5mm | 26mm |
| S.1432.B.28 | Steffee Screw 5.5mm | 28mm |
| S.1432.B.30 | Steffee Screw 5.5mm | 30mm |
| S.1432.B.32 | Steffee Screw 5.5mm | 32mm |
| S.1432.B.34 | Steffee Screw 5.5mm | 34mm |
| S.1432.B.36 | Steffee Screw 5.5mm | 36mm |
| S.1432.B.38 | Steffee Screw 5.5mm | 38mm |
| S.1432.B.40 | Steffee Screw 5.5mm | 40mm |
| S.1432.B.42 | Steffee Screw 5.5mm | 42mm |
| S.1432.B.44 | Steffee Screw 5.5mm | 44mm |
| S.1432.B.46 | Steffee Screw 5.5mm | 46mm |
| S.1432.B.48 | Steffee Screw 5.5mm | 48mm |
| S.1432.B.50 | Steffee Screw 5.5mm | 50mm |
| Brand Name | Certification |
| Capsur | ISO, CE, FDA, Certification |
Another Implants
Hart Shill 4.0mm
| Product Ref.no. Titanium | Length in MM |
| S.1433.050 | 50mm |
| S.1433.065 | 65mm |
| S.1433.075 | 75mm |
| S.1433.100 | 100mm |
| S.1433.125 | 125mm |
| S.1433.150 | 150mm |
| S.1433.175 | 175mm |
| S.1433.200 | 200mm |
| Brand Name | Certification |
| Capsur | ISO, CE, FDA, Certification |
Spine H-Plate
| Product Ref.no. SS 316L | Product Ref.no. Titanium | Product Name | Holes | Length in MM |
| S.1434.23 | T.1434.23 | Spine H-Plate 3.5/2.7mm (Hole Spacing : 16mm) | Total 05 Holes | L : 23mm |
| S.1434.25 | T.1434.25 | Spine H-Plate 3.5/2.7mm (Hole Spacing : 18mm) | Total 05 Holes | L : 25mm |
| S.1434.28 | T.1434.28 | Spine H-Plate 3.5/2.7mm (Hole Spacing : 21mm) | Total 05 Holes | L : 28mm |
| S.1434.41 | T.1434.41 | Spine H-Plate 3.5/2.7mm (Hole Spacing : 16 + 18mm) | Total 08 Holes | L : 41mm |
| S.1434.46 | T.1434.46 | Spine H-Plate 3.5/2.7mm (Hole Spacing : 16 + 21mm) | Total 08 Holes | L : 46mm |
| S.1434.59 | T.1434.59 | Spine H-Plate 3.5/2.7mm (Hole Spacing : 16+18+18mm) | Total 11 Holes | L : 59mm |
| Brand Name | Certification |
| Capsur | ISO, CE, FDA, Certification |
