DHS/DCS Lag Screw

Product Ref.no. SS 316L Product Ref.no. Titanium Length in MM
S.144.50 T.144.50 50mm
S.144.55 T.144.55 55mm
S.144.60 T.144.60 60mm
S.144.65 T.144.65 65mm
S.144.70 T.144.70 70mm
S.144.75 T.144.75 75mm
S.144.80 T.144.80 80mm
S.144.85 T.144.85 85mm
S.144.90 T.144.90 90mm
S.144.95 T.144.95 95mm
S.144.100 T.144.100 100mm
S.144.105 T.144.105 105mm
S.144.110 T.144.110 110mm
S.144.115 T.144.115 115mm
S.144.120 T.144.120 120mm
Brand Name Certification
Capsur ISO, CE, FDA, Certification

DHS Plate (DC Hole) 38mm Barrel

Product Ref.no. SS 316L Holes Diameter in MM
S.124.25.04 04 Holes 125* (Degree)
S.124.25.05 05 Holes 125* (Degree)
S.124.25.06 06 Holes 125* (Degree)
S.124.25.07 07 Holes 125* (Degree)
S.124.25.08 08 Holes 125* (Degree)
S.124.25.10 10 Holes 125* (Degree)
S.124.30.04 04 Holes 130* (Degree)
S.124.30.06 06 Holes 130* (Degree)
S.124.30.07 07 Holes 130* (Degree)
S.124.30.08 09 Holes 130* (Degree)
S.124.30.09 09 Holes 130* (Degree)
S.124.30.10 10 Holes 130* (Degree)
S.124.30.11 11 Holes 130* (Degree)
S.124.30.12 12 Holes 130* (Degree)
S.124.30.14 14 Holes 130* (Degree)
S.124.30.16 16 Holes 130* (Degree)
S.124.35.04 04 Holes 135* (Degree)
S.124.35.06 06 Holes 135* (Degree)
S.124.35.07 07 Holes 135* (Degree)
S.124.35.08 09 Holes 135* (Degree)
S.124.35.09 09 Holes 135* (Degree)
S.124.35.10 10 Holes 135* (Degree)
S.124.35.11 11 Holes 135* (Degree)
S.124.35.12 12 Holes 135* (Degree)
S.124.35.14 14 Holes 135* (Degree)
S.124.35.16 16 Holes 135* (Degree)
S.124.35.18 18 Holes 135* (Degree)
S.124.40.04 04 Holes 140* (Degree)
S.124.40.05 05 Holes 140* (Degree)
S.124.40.06 06 Holes 140* (Degree)
S.124.40.07 07 Holes 140* (Degree)
S.124.40.08 08 Holes 140* (Degree)
Brand Name Certification
Capsur ISO, CE, FDA, Certification

95* DCS Plate (DC Hole)

Product Ref.no. SS 316L Holes
S.126.04 04 Holes
S.126.05 05 Holes
S.126.06 06 Holes
S.126.07 07 Holes
S.126.08 08 Holes
S.126.9 9 Holes
S.126.10 10 Holes
S.126.11 11 Holes
S.126.12 12 Holes
S.126.13 13 Holes
S.126.14 14 Holes
S.126.15 15 Holes
S.126.16 16 Holes
S.126.17 17 Holes
S.126.18 18 Holes
S.126.19 19 Holes
S.126.20 20 Holes
Brand Name Certification
Capsur ISO, CE, FDA, Certification

DHS Plate (Round Hole) 38mm Barrel

Product Ref.no. SS 316L Holes Diameter in MM
S.122.25.04 04 Holes 125* (Degree)
S.122.25.05 05 Holes 125* (Degree)
S.122.25.06 06 Holes 125* (Degree)
S.122.25.07 07 Holes 125* (Degree)
S.122.25.08 08 Holes 125* (Degree)
S.122.25.10 10 Holes 125* (Degree)
S.122.30.04 04 Holes 130* (Degree)
S.122.30.05 05 Holes 130* (Degree)
S.122.30.06 06 Holes 130* (Degree)
S.122.30.07 07 Holes 130* (Degree)
S.122.30.08 08 Holes 130* (Degree)
S.122.30.09 09 Holes 130* (Degree)
S.122.30.10 10 Holes 130* (Degree)
S.122.30.11 11 Holes 130* (Degree)
S.122.30.12 12 Holes 130* (Degree)
S.122.30.14 14 Holes 130* (Degree)
S.122.30.16 16 Holes 130* (Degree)
S.122.35.04 04 Holes 135* (Degree)
S.122.35.05 05 Holes 135* (Degree)
S.122.35.06 06 Holes 135* (Degree)
S.122.35.07 07 Holes 135* (Degree)
S.122.35.08 08 Holes 135* (Degree)
S.122.35.09 09 Holes 135* (Degree)
S.122.35.10 10 Holes 135* (Degree)
S.122.35.11 11 Holes 135* (Degree)
S.122.35.12 12 Holes 135* (Degree)
S.122.35.14 14 Holes 135* (Degree)
S.122.35.16 16 Holes 135* (Degree)
S.122.40.04 04 Holes 140* (Degree)
S.122.40.05 05 Holes 140* (Degree)
S.122.40.06 06 Holes 140* (Degree)
S.122.40.07 07 Holes 140* (Degree)
S.122.40.08 08 Holes 140* (Degree)
Brand Name Certification
Capsur ISO, CE, FDA, Certification

95* DCS Plate (Round Hole)

Product Ref.no. SS 316L Holes
S.125.05 05 Holes
S.125.06 06 Holes
S.125.07 07 Holes
S.125.08 08 Holes
S.125.09 09 Holes
S.125.10 10 Holes
S.125.11 11 Holes
S.125.12 12 Holes
S.125.13 13 Holes
S.125.14 14 Holes
S.125.16 16 Holes
S.125.18 18 Holes
S.125.20 20 Holes
Brand Name Certification
Capsur ISO, CE, FDA, Certification

Compression Screw (For DHS/DCS Lag Screw)

Product Ref.no. SS 316L Holes
S.125-I DIA : 4.0mm/Length : 36.0mm
Brand Name Certification
Capsur ISO, CE, FDA, Certification

Locking DHS with Long Barrel (38mm)

Product Ref.no. SS 316L Product Ref.no. Titanium Holes Diameter in MM
SL.126.115.02 TL.126.115.02 02 Holes 115* (Degree)
SL.126.115.04 TL.126.115.04 04 Holes 115* (Degree)
SL.126.115.06 TL.126.115.06 06 Holes 115* (Degree)
SL.126.115.08 TL.126.115.08 08 Holes 115* (Degree)
SL.126.115.10 TL.126.115.10 10 Holes 115* (Degree)
SL.126.115.12 TL.126.115.12 12 Holes 115* (Degree)
SL.126.115.14 TL.126.115.14 14 Holes 115* (Degree)
SL.126.115.16 TL.126.115.16 16 Holes 115* (Degree)
SL.126.115.18 TL.126.115.18 18 Holes 115* (Degree)
SL.126.125.02 TL.126.125.02 02 Holes 125* (Degree)
SL.126.125.04 TL.126.125.04 04 Holes 125* (Degree)
SL.126.125.06 TL.126.125.06 06 Holes 125* (Degree)
SL.126.125.08 TL.126.125.08 08 Holes 125* (Degree)
SL.126.125.10 TL.126.125.10 10 Holes 125* (Degree)
SL.126.125.12 TL.126.125.12 12 Holes 125* (Degree)
SL.126.125.14 TL.126.125.14 14 Holes 125* (Degree)
SL.126.125.16 TL.126.125.16 16 Holes 125* (Degree)
SL.126.125.18 TL.126.125.18 18 Holes 125* (Degree)
SL.126.130.02 TL.126.130.02 02 Holes 130* (Degree)
SL.126.130.04 TL.126.130.04 04 Holes 130* (Degree)
SL.126.130.06 TL.126.130.06 06 Holes 130* (Degree)
SL.126.130.08 TL.126.130.08 08 Holes 130* (Degree)
SL.126.130.10 TL.126.130.10 10 Holes 130* (Degree)
SL.126.130.12 TL.126.130.12 12 Holes 130* (Degree)
SL.126.130.14 TL.126.130.14 14 Holes 130* (Degree)
SL.126.130.16 TL.126.130.16 16 Holes 130* (Degree)
SL.126.130.18 TL.126.130.18 18 Holes 130* (Degree)
SL.126.135.02 TL.126.135.02 02 Holes 135* (Degree)
SL.126.135.04 TL.126.135.04 04 Holes 135* (Degree)
SL.126.135.06 TL.126.135.06 06 Holes 135* (Degree)
SL.126.135.08 TL.126.135.08 08 Holes 135* (Degree)
SL.126.135.10 TL.126.135.10 10 Holes 135* (Degree)
SL.126.135.12 TL.126.135.12 12 Holes 135* (Degree)
SL.126.135.14 TL.126.135.14 14 Holes 135* (Degree)
SL.126.135.16 TL.126.135.16 16 Holes 135* (Degree)
SL.126.135.18 TL.126.135.18 18 Holes 135* (Degree)
SL.126.140.02 TL.126.140.02 02 Holes 140* (Degree)
SL.126.140.04 TL.126.140.04 04 Holes 140* (Degree)
SL.126.140.06 TL.126.115.06 06 Holes 140* (Degree)
SL.126.140.08 TL.126.140.08 08 Holes 140* (Degree)
SL.126.140.10 TL.126.140.10 10 Holes 140* (Degree)
SL.126.140.12 TL.126.140.12 12 Holes 140* (Degree)
SL.126.140.14 TL.126.140.14 14 Holes 140* (Degree)
SL.126.140.16 TL.126.140.16 16 Holes 140* (Degree)
SL.126.140.18 TL.126.140.18 18 Holes 140* (Degree)
SL.126.145.02 TL.126.145.02 02 Holes 145* (Degree)
SL.126.145.04 TL.126.145.04 04 Holes 145* (Degree)
SL.126.145.06 TL.126.145.06 06 Holes 145* (Degree)
SL.126.145.08 TL.126.145.08 08 Holes 145* (Degree)
SL.126.145.10 TL.126.145.10 10 Holes 145* (Degree)
SL.126.145.12 TL.126.145.12 12 Holes 145* (Degree)
SL.126.145.14 TL.126.145.14 14 Holes 145* (Degree)
SL.126.145.16 TL.126.145.16 16 Holes 145* (Degree)
SL.126.145.18 TL.126.145.18 18 Holes 145* (Degree)
Brand Name Certification
Capsur ISO, CE, FDA, Certification

Locking DCS Barrel (95* Degree)

Product Ref.no. SS 316L Product Ref.no. Titanium Holes
SL.150.03 TL.150.03 03 Holes
SL.150.05 TL.150.05 05 Holes
SL.150.07 TL.150.07 07 Holes
SL.150.09 TL.150.09 09 Holes
SL.150.10 TL.150.10 10 Holes
SL.150.12 TL.150.12 12 Holes
SL.150.14 TL.150.14 14 Holes
SL.150.16 TL.150.16 16 Holes
SL.150.18 TL.150.18 18 Holes
Brand Name Certification
Capsur ISO, CE, FDA, Certification

Go to DHS/DCS Instruments

Design and Developed By : AMS Digital
whatsapp icon

Chat with Capsur Enterprises

Feedback

Enquiry